| Module | Pixel Pitch | 3.0 mm | Pixel Density | 111111Dots/㎡ | 
| Configuration | 1R1G1B | Resolution | 64*64=4096Dots | |
| Size (Width*height*Depth) | 192.0*192.0*14.6mm | Net Weight | N/A | |
| Structure | Led and ICs in the same PCB | Plastic Kit | Polycarbonatematerial | |
| Input Voltage(DC) | 4..5±0.1V | Maximum Current | 4.3A±0.1A | |
| Power Consumption | ≤19.4 W | Driving method | Constant Current | |
| 1/32 Scan | 
►  Assembled in horizontal and vertical directions to make different shape screen
►  High brightness Led lamps and good quality plastic kit
►  High contrast ratio, outstanding display effect
►  Light weight, easy to assemble and dismantle





