Specifications
| Port | Quantity | Specification of resolution | |
| CV | 2 | PAL/NTSC | |
| DVI | 1 | VESA | |
| HDMI | 1 | CEA-861,HDMI1.3 | |
| Export index | |||
| Port | Quantity | Specification of resolution | |
| Ethernet | 2 | Maximum: 1300K pixels | |
| DVI | 1 | 800×600_60Hz
1024×768_60Hz 1280×1024_60Hz 1366×768_60Hz 1440×900_60Hz 1600×1200_60Hz 1920×1080p_60Hz Customized export resolution: Width≤2048 pixels; Height≥1024pixels; 24-60Hz |
|
| LED control size | |||
| Control area | 1300K pixels, like:1280*1024 @60Hz | ||
| Maximum width | 2048 | ||
| Maximum height | 1024 | ||
| Details | |||
| Input voltage | 100-240V~ 50/60Hz | ||
| Maximum Power | ≤15W | ||
| Working temperature | -20-55 ℃ | ||
| Environment humidity | 15-85% | ||
| Control methods | Keys on Video Processor, IR controller, Ledshow software | ||
| Size | mm×mm×mm | ||





