Technical parameters: | |
Product model | BX-5A2 |
Product status | The latest 5th generation products,put into market on March 28,2012. |
Control area | Single color100K: 3200*32 2112*48 1600*64 |
Dual color50K: 1600*32 1056*48 800*64 | |
Memory storage | 2MByte |
Screen types | All kinds of single and double colors LED screen |
Software function | Screens cluster management/multi-program/multi-areas display/multi-languages |
Program type | Normal/Shared program |
Program quantity | Support 128 programs,8 areas for each program |
Area type | Image/text/animation/lunar calendar/digital clock/analogue clock |
/timer/temperature/temperature & humidity | |
Frame mode | Most advanced colorful / magic graphics frame/Area frame |
Background | Suppot colorful and active background |
Time mode | Analogue clock/digital clock/timing and counting-down timer (support multi-groups) |
Communication mode | S232/RS485,stanard RS232,customized RS485 |
Interface | 2 nos T8 and 4 nos T12 |
Sensors supported | Supported temperature and temp& humidity sensors |
Remote control | Remote control program/lock screen/brightness adjustment/power on/off /screen test |
Bright regulation | 16 grades brightness, manual and auto-timing adjustment/remote control |
Power on/off mode | Auto-timing powered on/off /software power on & off/remote power on&off |
Voltage | 5V (3.5V~6V wide voltage) |
Maximum power | ≤1W |
Temperature | -40°C~80°C |
Secondary development | Provide the DLL and corresponding demos |
Software | LedshowTW |
User manual | LedshowTW software user manual |
Product model : BX-5A2
Product status The latest 5th generation products, put into market on March 28, 2012.
Control area : Single color100K: 3200*32 2112*48 1600*64
Dual color : 50K: 1600*32 1056*48 800*64
Memory storage : 2MByte
Screen types : All kinds of single and double colors LED screen